As Türkiye continues to strengthen its presence in the international market, the Turkish government offers a comprehensive range of incentives to support exporting companies residing in the country. These incentives aim to empower businesses with the tools and resources they need to explore new markets, enhance their competitiveness, and build strong partnerships worldwide. MUSIAD Sydney explores the various export supports available for Turkish companies, fostering collaboration, and driving business growth.
Below is a table summarising the export support for exporting companies residing in Türkiye (Australia):
| Export Support | Funding Percentage | Maximum Funding (TRY) | Duration/Activity Limits |
| Market Entry Document Support | 70% | 4 million | Indefinite |
| International Trademark Registration Support | 70% | 750,000 (Max 4 years) | Maximum 4 years |
| Market Entry Project Preparation Support | 70% | 200,000 (Max 2 projects) | Maximum 2 projects |
| International Market Research Support | 70% | 100,000 (Max 20 activities) | 5 activities per year, Maximum 20 activities |
| International Fair Support | 70% | Varies based on fair type | Maximum 5 fairs, 2 prestigious fairs, 10 of the same fair |
| International Fair Organizer Promotion and Business Meeting Support | 70% | 1 million | – |
| Domestic Fair Support | 70% | 80,000 | – |
| Domestic Fair Organizer Promotion Support | 70% | 1.5 million | – |
| International Company/Brand Acquisition Support | 70% | 30-45 million | Maximum 30-45 million |
| Global Supply Chain Support | 70% | 15 million | Maximum 15 million, 2 years, 1 project |
| Unit Rent Support | 70% | 2 million | Maximum 2 million, 4 years, 25 units |
| Promotion Support | 70% | 9 million | Maximum 5 years, country-specific |
| Eximbank Credit Interest Expense Support | – | | – |
| Design and Product Development Project Support | 70% | 5 million | Maximum 1 project, 3+2 years |
| Designer Company and Design Office Support | 70% | 5 million | Maximum 4 years |
| Design Support for Companies in Ship and Yacht Sector | 70% | 3 million | Maximum 5 years |
| Brand Support Program Support | 70% | – | Maximum 4 years |
| TR Quality Program Support | 70% | – | Maximum 5 years, target market |
| Multi-Channel Chain Store Support | 70% | 2 million | Maximum 5 years, 20 million (total) |
(Note: The table is a summary of the export support provided by the Turkish government. Funding amounts and duration may vary based on specific criteria and regulations.)
The Turkish government’s export support initiatives serve as a strong catalyst for Turkish
companies seeking to venture into international markets, including Australia. With financial assistance and expert guidance, companies can seize new opportunities, build global partnerships, and boost their export capabilities. The availability of such incentives further strengthens the bilateral trade relations between Australia and Türkiye, fostering mutual growth and prosperity. As Turkish companies continue to explore overseas markets, these initiatives will undoubtedly play a vital role in driving their success on the international stage.

